A tendon-actuated anthropomorphic finger prototype for high-fidelity, backdrivable dexterous manipulation
[ Northwestern University ] · [ Robot Design Studio ] · [ 2026 ]
01 — Overview
Our goal is to develop a tendon-actuated anthropomorphic robotic finger capable of high-fidelity force control, low backdrive torque, and human-scale range of motion (ROM). The design prioritizes precise position control suitable for potential surgical and dexterous manipulation applications, using a 7-tendon architecture with antagonistic tendons on the MCP and PIP to achieve independent stiffness control at those joints.
Design utilizes remotized tendon driven actuation, with a 2N configuration for joint flexion and extension (antagonist tendon pair for both MCP and PIP), an internal tendon pair coupling the DIP and PIP, and an N configuration for splay (MCP).
Custom-designed PCB with axial-mounted absolute magnetic angle encoders at each joint, 16-bit motor encoders, and a piezoelectric fingertip force sensor. Target resolution of 0.5° per joint matches human finger proprioception.
02 — Performance
| Parameter | Target Specification | Achieved / Current | Status | Notes |
|---|---|---|---|---|
| Continuous Fingertip Force | 20 N | — 19.7 N | Near Miss | This number recorded using Tony's Potentiometer. Can reach >20N (~22N) reading on our fingertip force sensor. |
| Joint Speed | 1 s / ROM | — pending test | In Progress | Baseline project standard |
| MCP Flexion ROM | 90° | 90° | Met | Mechanical stops prevent overextension |
| PIP Flexion ROM | 90° | 90° | Met | Tendon-coupled to DIP |
| DIP Flexion ROM | 90° | 90° | Met | Red coupling tendon |
| MCP Splay ROM | 20° | 30° total (±15°) | Exceeded | Limited by tendon pop-out beyond ±15°; no mechanical stop until +45°/-90° |
| Finger Length | ≤150 mm | 105 mm (165 mm overall) | Met | ~1.5× average human finger |
| Finger Width | ≤30 mm | 34.4 mm max | Near Miss | Increased width over expectation due to joint encoder magnet mounting changes. |
| Backdrive Torque | 0.03 Nm | — pending test | In Progress | Target: 30 mm × 1 N per Ornelas et al. |
| Angular Resolution | 0.5° | — Can settle around 0.3° degrees when calibrated | Met | Matches human finger precision per Feng et al. |
03 — Design
All mechanical design was completed in OnShape. Below are key views including the exploded assembly, tendon routing diagram, friction reduction features, and sensing architecture.
04 — Bill of Materials
| # | Component | Specification / Part # | Qty | Unit Cost | Total | Supplier | Notes |
|---|---|---|---|---|---|---|---|
| Structural | |||||||
| 1 | Phalanx Links + MCP Base | Aluminum 6061 | 1 | 1 | $375.95 | Outsourced + Custom machined | JLCCNC, CNC milled; bearing seats reamed to size |
| Motors + Encoders + Drivers | |||||||
| 2 | Brushless DC Motors | [DB42S01] | 5 | 1 | $72.90 | Nanotec | Rated Torque 50.13 Nmm |
| 3 | Planetary Motor Gearbox | GP42-S2-26-SR | 5 | 1 | $203.80 | Nanotec | Reduction Ratio 25.62 |
| 4 | Motor Encoder | NME3-SSI-X14-12-C2 | 5 | 1 | $136.50 | Nanotec | SSI 16-bit resolution |
| 5 | Controllers + Drivers | ODrive Pros | 5 | 1 | $229.00 | ODdrive Robotics | Motor Controllers |
| Bearings & Shafts | |||||||
| 6 | Ball Bearings | [ Part # — TBD ] | 22 | 22 | $275.88 | McMaster-Carr | Bearings Numbers: 104, 106, 685 |
| 7 | Shafts | 12L14Carbon steel | 3 ft. | 3 ft. | $13.32 | McMaster-Carr | Pre Ground Stock, Machined into stepped shafts or tendon termination shafts |
| 8 | E-Rings | E-Rings | 100 | 1 | $3.43 | McMaster-Carr | Axial shaft constraint |
| 9 | Carbon Steel Shim Stock | Shims | 1 | 150 x 2500 x .5 (mm) | $30.93 | McMaster-Carr | Machined for shims for spacers |
| Tendons & Termination | |||||||
| 10 | Dyneema (UHMWPE) Cord | .8 mm dia, 250 lb tensile | 100 ft. | 1 ft. | $0.09 | Emma's Kites - Amazon | <1% stretch at working load |
| 11 | Vented Bolt (Coupling Tendon Tensioner) | Vented Bolt | 1 | 2 | $17.15 | McMaster-Carr | Mechanical tightening to account for hysteresis |
| Pulleys | |||||||
| 12 | Pulley Stock | Aluminum — custom machined | 22 | 1 | $0.00 | Custom | Idlers and Fixed pulley with groove to guide tendons. Material Provided by Ford Shop |
| Sensing & Electronics | |||||||
| 13 | Magnetic Angle Encoder Chips | MA782 | 4 | 1 | $3.73 | Monolithic Power Systems | Axially-mounted; 0.5° resolution target |
| 14 | Press-Fit Magnets | [ N45 6 X 3 mm. Magnets] | 4 | 1 | $3.29 | McMaster-Carr | Housed within stepped shafts and a 3D printed holder |
| 15 | Custom PCB | Custom Board for MA782 Sensors | 1 | 4 | $0.30 | Custom / JLCPCB | Joint Encoder signal routing and serialization |
| 16 | Fingertip Force Sensor | A101 Tekscan | 1 | 1 | $9.44 | Tekscan - Supplier: Digikey | Piezoelectric Fingertip Force Sensor |
| 17 | DCDC Module | DCDC Converter | 1 | 1 | $6.16 | Digikey | Changes output of (something) into somehing |
* Some quantities and costs not shown, see link to complete BOM in RDS Drive. Materials 3D Printed from Northwestern's labs not included.
05 — Demonstrations
06 — Experimental Results
All tests listed below are either completed or planned. Plots, images, and videos will be added as results are collected.
Test 01
Measure the finger ability to trace a Lissajous figure on the main plane of motion x-z (no splay) bounded by a 30mm x 30mm region with a frequency of .5 Hz.
Test 02
Measure continuous fingertip normal force at full tendon tension. Target: ≥ 20 N. Setup: load cell at distal phalanx tip, motors at rated current. Peak Force 19.7 N
Test 03
Track a sqaure wave reference force alternating between 1-3 N. at .5 hz. Average Overshoot: 13.64%, Average Steady State Error: .29 N, Average Rise Time: .12 s.
Test 04
With zero control system, externally apply a damping chirp signal up to 50 Hz. From .5 hz. to 20 hz. such that coherence is > .9 Apparent interia = .0728 g, Apparent damping = 20.34 Ns/m, Apparent stiffness = 1687.7 N/m
Test 05
With zero control system, externally apply a damping chirp signal up to 50 Hz. From 1 hz. to 20 hz. such that coherence is > .9. Apparent interia = .0556 g, Apparent damping = 8.89 Ns/m, Apparent stiffness = 1145.7 N/m
Test 06
With zero control system, externally apply a damping chirp signal up to 50 Hz. From .9 hz. to 35 hz. such that coherence is > .9. Apparent interia = .0402 g, Apparent damping = 4.90 Ns/m, Apparent stiffness = 1227.3 N/m
08 — The Team
[ Kinematics Lead ]
[ Design / Manufacturing ]
[ Design / Manufacturing]
[ Electronics / Software ]
[ Electronics / Software ]
09 — Acknowledgments
We are grateful to the following individuals and organizations for their support, guidance, and resources throughout this project.
Course instruction, design guidance, and technical feedback throughout the design review process.
Manufacturing support, machining guidance, and access to equipment for fabrication.
Funding, laboratory space, and equipment access enabling this research.
Powerhourse, Speedster, Minimalist Teams for peer feedback during design reviews.
Anthony Shilati for allowing data collection on his testbed.
Soloman from ODrive Support for providing us with the firmware to use the oDrives with our enocoders
10 — References